The Opening Hours: United-Kingdom
All counties :
| Aberdeenshire (436 cities) | County Tyrone (150 cities) | Kent (628 cities) | Shetland (97 cities) |
| Anglesey (124 cities) | Cumbria (892 cities) | Lanarkshire (69 cities) | Shropshire (807 cities) |
| Angus (182 cities) | Denbighshire (193 cities) | Lancashire (839 cities) | Somerset (904 cities) |
| Argyll and Bute (365 cities) | Derbyshire (616 cities) | Leicestershire (357 cities) | South Glamorgan (97 cities) |
| Ayrshire (59 cities) | Devon (1217 cities) | Lincolnshire (823 cities) | South Gloucestershire (114 cities) |
| Bedfordshire (195 cities) | Dorset (614 cities) | Merseyside (119 cities) | South Humberside (29 cities) |
| Belfast (12 cities) | Dumfriesshire (268 cities) | Merthyr Tydfil (31 cities) | South Lanarkshire (107 cities) |
| Berkshire (215 cities) | Dunbartonshire (17 cities) | Middlesex (378 cities) | South Wales (75 cities) |
| Blaenau Gwent (29 cities) | Dyfed (270 cities) | Midlothian (82 cities) | South Yorkshire (335 cities) |
| Bridgend (61 cities) | East Ayrshire (60 cities) | Monmouthshire (46 cities) | Staffordshire (634 cities) |
| Bristol (37 cities) | East Dunbartonshire (17 cities) | Morayshire (140 cities) | Stirling (108 cities) |
| Buckinghamshire (432 cities) | East Lothian (62 cities) | Norfolk (802 cities) | Stirlingshire (49 cities) |
| Cambridgeshire (347 cities) | East Renfrewshire (13 cities) | North Ayrshire (70 cities) | Suffolk (592 cities) |
| Cardiff (34 cities) | East Sussex (365 cities) | North Humberside (316 cities) | Surrey (315 cities) |
| Carmarthenshire (231 cities) | Essex (550 cities) | North Lincolnshire (114 cities) | Tyne and Wear (169 cities) |
| Cheshire (608 cities) | Fife (182 cities) | North Yorkshire (1016 cities) | Warwickshire (343 cities) |
| Clackmannanshire (22 cities) | Glasgow (23 cities) | Northamptonshire (353 cities) | Waterford (21 cities) |
| Cleveland (102 cities) | Gloucestershire (541 cities) | Northumberland (492 cities) | West Glamorgan (171 cities) |
| Conwy (101 cities) | Gwent (163 cities) | Nottinghamshire (358 cities) | West Lothian (43 cities) |
| Cornwall (991 cities) | Gwynedd (253 cities) | Orkney Islands (191 cities) | West Midlands (280 cities) |
| County Antrim (246 cities) | Hampshire (757 cities) | Oxfordshire (490 cities) | West Sussex (311 cities) |
| County Armagh (42 cities) | Herefordshire (364 cities) | Perthshire (231 cities) | West Yorkshire (573 cities) |
| County Down (191 cities) | Hertfordshire (291 cities) | Powys (596 cities) | Wiltshire (544 cities) |
| County Durham (385 cities) | Inverness-Shire (847 cities) | Renfrewshire (39 cities) | Worcestershire (487 cities) |
| County Fermanagh (51 cities) | Isle of Lewis (181 cities) | Rhondda Cynon Taff (105 cities) | Wrexham (105 cities) |
| County Londonderry (82 cities) | Isle of Man (65 cities) | Roxburghshire (202 cities) | Yorkshire (6 cities) |
| County Monaghan (56 cities) | Isle of Wight (110 cities) | Rutland (62 cities) |

